Entertainment News
The Latest Updates On: American Idol Season 12 * Dancing With The Stars 16 * The Voice Season 4 * The X Factor
Apple Inc. has launched its New iPad in San Francisco, California on Wednesday, March 7, 2012. The New iPad has 3.1 million pixels for 2048 by 1536 resolution, a 5 megapixel camera sensor, and is powered by an A5X processor for quad core graphics.
According to Tim Cook, Apple’s chief executive, “The iPad is about post-portable computing. And it’s outstripping the wildest of predictions,” Cook said. “We think the iPad is the poster child of the post-PC world. The momentum behind iPad has been incredible and has surprised virtually everyone. Across the year you’re going to see a lot more of this innovation – we are just getting started.”
In the U.S. the New iPad will be available starting March 16. The third generation iPad will be priced at $499 for the 16GB model, $599 for the 32GB model and $699 for the 64GB model.
The iPad Wi-Fi + 4G for either AT&T or Verizon will be available for $629 for the 16GB model, $729 for the 32GB model and $829 for the 64GB model.
The price of the New iPad has essentially not changed from the iPad 2, which will now be slashed to $399 for the 16GBWi-Fi model and just $529 for the 16GB Wi-Fi + 3G model.
For other markets, including the Philippines, the new iPad will be available on March 23.
| Name | Apple iPad 3 |
| Type | Tablet |
| Price Category | High-End (Flagship Release) |
| Dimensions and Weight | Wifi Only Version: Height: 9.50 inches (241.2 mm) Width: 7.31 inches (185.7 mm) Depth: 0.37 inch (9.4 mm) Weight: 1.44 pounds (652 g) Wifi+4G: |
| Available Colors | Metal Finish – Anodized Aluminum at the back. Front – White, Black bezel options |
| Operating System | iOS 5.1 |
| Display | 9.7-inch, 2048 x 1536 pixels resolution Retina Display Capacitive Touchscreen, 44% greater saturation than iPad2 display |
| Processor | Dual-core Apple A5X custom-designed, high-performance yet low-power system-on-a-chip processor with quad-core graphics |
| Camera | Back camera: 5 MegaPixel iSight Camera with Backside Illumination, Front Camera: VGA |
| Video Capture | Back camera: Video recording, Full HD 1080p up to 30 frames per second Front camera: Video recording, VGA up to 30 frames per second with audio |
| Audio and Video Playback | Audio: HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV
Video: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Ports | 3.5 mm audio jack, 30-pin dock connector port, microSIM card tray for the 4G version |
| Connectivity | Wi-Fi 802.11b/g/n, Personal Hotspot, Bluetooth wireless technology 4.0 + EDR, 3G, 4G LTE |
| Memory | option of either 16 GB, 32 GB or 64 GB of non-expandable internal storage |
| Sensors | Digital Compass, Accelerometer, Gyroscope |
| Battery | Li-Po 6930 mAh (to be confirmed) |
| Uptime | Up to 10 hours of surfing the web on watching video, Wi-Fi, or listening to music, Up to 9 hours of surfing the web using 4G cellular data network |
| Value-Added Features | Siri, iOS 5.1, New Camera, 4G LTE, Quad Core Graphics |
| Announcement | March 7, 2012 |
| Availability | March 16, 2012 in US, March 23, 2012 in 25 countries, TBA for others |
| Price | $499, $599 and $699 for 16GB, 32GB and 64GB the Wifi-only version, respectively. And $629, $729 and $829 for the 16GB, 32GB and 64GB the Wifi-4G version, respectively. |
